RDF — Refuse Derived Fuel
Residual waste that cannot be composted or recycled is shredded, dried and processed into a fuel with a usable calorific value. Quantity in, quality out, and the stock available to burn.
Energy potential is an indicative figure derived from today's RDF quantity and average calorific value at a typical 25% net conversion efficiency. It is not a plant rating.
Quality parameters — 7-day average
Simulated demo dataCalorific value falls as moisture and ash content rise, so the three are read together. A batch scoring below 38 is rejected rather than blended into the stock.
Batches by grade
Last 30 days
RDF production trend
Residual waste received against RDF produced, in tonnes
Quality trend
Calorific value against moisture and ash content
Inventory trend
Closing stock, intake and dispatch across the last 30 days, in tonnes
Stock rises when production outpaces dispatch to generation. Sustained growth signals either strong recovery or an offtake constraint.
Recent RDF batches
Quantity received, quantity produced and the measured quality of each batch.
| Batch | Received | Source zone | Residual in | RDF out | CV | Score | Grade | Status |
|---|---|---|---|---|---|---|---|---|
| RDF-2026-00222 | 02 Sep 2026 | East Township | 51,739 kg | 30,709 kg | 16.23 | 54.6 | Grade C | Received |
| RDF-2026-00221 | 02 Sep 2026 | Riverside Residential | 38,190 kg | 24,841 kg | 15.42 | 53.1 | Grade C | Received |
| RDF-2026-00220 | 02 Sep 2026 | North Industrial Estate | 59,632 kg | 38,284 kg | 17.42 | 74.5 | Grade B | Received |
| RDF-2026-00219 | 01 Sep 2026 | Lakeview Suburb | 48,492 kg | 31,993 kg | 15.26 | 51.1 | Grade C | Processing |
| RDF-2026-00218 | 01 Sep 2026 | North Industrial Estate | 68,204 kg | 0 kg | 14.21 | 31.7 | Rejected | Received |
| RDF-2026-00217 | 01 Sep 2026 | South Market Zone | 70,323 kg | 46,169 kg | 15.89 | 60.9 | Grade B | Processing |
| RDF-2026-00216 | 31 Aug 2026 | Central Business Zone | 64,859 kg | 41,725 kg | 16.55 | 63.8 | Grade B | Processing |
| RDF-2026-00215 | 31 Aug 2026 | Lakeview Suburb | 71,617 kg | 44,857 kg | 15.41 | 47.2 | Grade C | Ready |
| RDF-2026-00214 | 31 Aug 2026 | Lakeview Suburb | 49,169 kg | 29,223 kg | 16.14 | 58.5 | Grade B | Processing |
| RDF-2026-00213 | 30 Aug 2026 | Lakeview Suburb | 41,229 kg | 29,198 kg | 15.25 | 48.6 | Grade C | Dispatched |
Processing facility and feeder zones
The RDF facility and the collection zones supplying residual waste to it.